Back to Top
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Data transfer rate (max) | 5380 Mbit/s |
| 2.4 GHz | |
| 5 GHz | |
| MIMO | |
| MIMO type | Multi User MIMO |
| Flash memory | 1024 MB |
| Internal memory | 2048 MB |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 2.0 ports quantity | 1 |
| Antenna type | External |
| Antenna gain level (max) | 13 dBi |
| Power over Ethernet (PoE) |
| Product colour | White |
| Maximal-Ratio Combining (MRC) | |
| Cyclic Shift Diversity (CSD) | |
| Dynamic Frequency Selection (DFS) |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Non-operating altitude | 0 - 4600 m |
| Operating altitude | 0 - 3000 m |
| Width | 233 mm (9.09 ") |
| Depth | 233 mm (9.09 ") |
| Height | 40 mm (1.56 ") |
| Weight | 1710 g (3.77 lbs) |
| Y | |
| 5.0 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
