Back to Top
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| NVM Express (NVMe) version | 1.4 |
| Memory type | 3D TLC NAND |
| Sequential read speed (AS SSD) | 7300 MB/s |
| Sequential write speed (AS SSD) | 6000 MB/s |
| Security algorithms | 256-bit AES |
| Hardware encryption | |
| S.M.A.R.T. support | |
| TRIM support | |
| Component for | PC |
| TBW rating | 700 |
| Mean time between failures (MTBF) | 1600000 h |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| Harmonized System (HS) code | 84717070 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 80 mm (3.12 ") |
| Depth | 22 mm (0.86 ") |
| Height | 2.3 mm (0.09 ") |
| Y | |
| 6.7 | |
| 5 | |
| 6.6 | |
| CE |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
