Back to Top
| Solid-state drive capacity | 1000 GB |
| Read speed | 11500 MB/s |
| Write speed | 8500 MB/s |
| NVM Express (NVMe) supported | |
| NVM Express (NVMe) version | 2.0 |
| Memory type | 3D NAND |
| PCI Express interface data lanes | x4 |
| End-to-End Data Protection | |
| Hardware encryption | |
| S.M.A.R.T. support | |
| TRIM support | |
| ECC | |
| Component for | PC |
| Mean time between failures (MTBF) | 1600000 h |
| Cooling type | Heatsink |
| SSD form factor | M.2 |
| Certification | BSMI, CE, FCC, REACH, RoHS, VCCI |
| Interface | PCI Express 5.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 23.5 mm (0.92 ") |
| Depth | 76 mm (2.96 ") |
| Height | 17.5 mm (0.68 ") |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.