Back to Top
| Solid-state drive capacity | 4000 GB |
| Read speed | 7400 MB/s |
| Write speed | 6900 MB/s |
| NVM Express (NVMe) supported | |
| Random read (4KB) | 650000 IOPS |
| Random write (4KB) | 660000 IOPS |
| Hardware encryption | |
| Component for | PC |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 20 G |
| Operating shock | 1500 G |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 3.7 mm (0.14 ") |
| Weight | 7 g (0.02 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.