Back to Top
| Solid-state drive capacity | 4000 GB |
| NVM Express (NVMe) supported | |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 690000 IOPS |
| Random write (4KB) | 900000 IOPS |
| Sequential read speed (AS SSD) | 5500 MB/s |
| Sequential write speed (AS SSD) | 5000 MB/s |
| Component for | PC/Notebook |
| TBW rating | 600 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| Target workload | Mixed Use (MU) |
| M.2 key ID | M |
| M.2 SSD size | 2280 (22 x 80 mm) |
| PCI Express CEM revision | 4.0 |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 2.3 mm (0.09 ") |
| Weight | 5.7 g (0.01 lbs) |
| BSMI, CE, Federal Communications Commission (FCC), ICES, KCC, RCM, UL, VCCI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
