Back to Top
| Solid-state drive capacity | 2000 GB |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| Data transfer rate | 6 Gbit/s |
| Component for | PC/Notebook |
| SSD form factor | 2.5" |
| Power consumption (read) | 1.695 W |
| Power consumption (write) | 2.486 W |
| Power consumption (idle) | 0.385 W |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Width | 69.9 mm (2.73 ") |
| Depth | 100.5 mm (3.92 ") |
| Height | 7 mm (0.27 ") |
| Weight | 45 g (0.1 lbs) |
| Sustainability certificates | CE, Federal Communications Commission (FCC) |
| Sustainability compliance |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.