Back to Top
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| Memory type | 3D NAND |
| PCI Express interface data lanes | x4 |
| Sequential read speed (CDM) | 7400 MB/s |
| Sequential write speed (CDM) | 5500 MB/s |
| S.M.A.R.T. support | |
| TRIM support | |
| Component for | PC/Notebook |
| TBW rating | 740 |
| Mean time between failures (MTBF) | 3000000 h |
| SSD form factor | M.2 |
| Operating voltage | 3.3 V |
| Interface | PCI Express 4.0 |
| Target workload | Mixed Use (MU) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| PCI Express CEM revision | 4.0 |
| External DDR cache |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 8.7 mm (0.34 ") |
| Weight | 54 g (0.12 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.