Back to Top
| Solid-state drive capacity | 1000 GB |
| Read speed | 7400 MB/s |
| Write speed | 6000 MB/s |
| NVM Express (NVMe) supported | |
| NVM Express (NVMe) version | 1.4 |
| Memory type | 3D NAND |
| Controller type | Phison E18 |
| PCI Express interface data lanes | x4 |
| Random read (4KB) | 750000 IOPS |
| Random write (4KB) | 1000000 IOPS |
| S.M.A.R.T. support | |
| ECC | |
| Component for | PC/Notebook |
| TBW rating | 700 |
| Mean time between failures (MTBF) | 1600000 h |
| SSD form factor | M.2 |
| Power consumption (max) | 9.5 W |
| Interface | PCI Express 4.0 |
| PCI Express CEM revision | 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 2.15 mm (0.08 ") |
| 2280 (22 x 80 mm) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
