Back to Top
| Solid-state drive capacity | 2000 GB |
| Read speed | 7400 MB/s |
| Write speed | 6700 MB/s |
| NVM Express (NVMe) supported | |
| Random read (4KB) | 600000 IOPS |
| Random write (4KB) | 1000000 IOPS |
| Component for | Game console |
| Mean time between failures (MTBF) | 1000000 h |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -45 - 95 °C |
| Operating relative humidity (H-H) | 5 - 98 % |
| Width | 80 mm (3.12 ") |
| Depth | 23 mm (0.9 ") |
| Height | 9.8 mm (0.38 ") |
| Weight | 38.5 g (0.08 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.