Back to Top
| Solid-state drive capacity | 4000 GB |
| Read speed | 560 MB/s |
| Write speed | 520 MB/s |
| NVM Express (NVMe) supported | |
| Memory type | 3D NAND |
| Random read (4KB) | 87 IOPS |
| Random write (4KB) | 83 IOPS |
| Component for | NAS |
| TBW rating | 2500 |
| SSD form factor | 2.5" |
| Certification | FCC, UL, TUV, KC, RCM, BSMI, VCCI, Morocco, CE, UKCA , CB-Scheme |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Weight | 34.6 g (0.08 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
