Back to Top
| Solid-state drive capacity | 4000 GB |
| Read speed | 3400 MB/s |
| Write speed | 3100 MB/s |
| NVM Express (NVMe) supported | |
| PCI Express interface data lanes | x4 |
| Data transfer rate | 8 Gbit/s |
| Random read (4KB) | 550000 IOPS |
| Random write (4KB) | 520000 IOPS |
| Hardware encryption | |
| Component for | NAS |
| TBW rating | 5100 |
| Mean time between failures (MTBF) | 1750000 h |
| SSD form factor | M.2 |
| Current | 2.8 A |
| Power consumption (sleep) | 0.005 W |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Maximum operating temperature | 70 °C |
| Width | 22 mm (0.86 ") |
| Depth | 80 mm (3.12 ") |
| Height | 2.38 mm (0.09 ") |
| Weight | 9.57 g (0.02 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
