Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| Screen curvature rating | 1500R |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| HD type | Full HD |
| Display technology | LCD |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 60 - 144 Hz |
| Viewable size, horizontal | 597.888 mm |
| Viewable size, vertical | 336.312 mm |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 108 % |
| Adobe RGB coverage | 85 % |
| Colour gamut | 86 % |
| Colour gamut standard | NTSC |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Gaming |
| Product colour | Black |
| VESA Adaptive Sync support | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out | |
| Headphone outputs | 1 |
| DC-in jack |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Width (with stand) | 610.5 mm |
| Depth (with stand) | 249.8 mm |
| Height (with stand) | 451.6 mm |
| Weight (with stand) | 3950 g |
| Package width | 704 mm |
| Package depth | 178 mm |
| Package height | 508 mm |
| Package weight | 6500 g |
| Package type | Box |
| Width (without stand) | 610.5 mm |
| Depth (without stand) | 90.4 mm |
| Height (without stand) | 362.5 mm |
| HDMI | |
| Y | |
| 69 | |
| 1910069 |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
