Back to Top
| Display diagonal | 23.8 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | LED |
| Display surface | Matt |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Maximum refresh rate | 75 Hz |
| HDCP |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera |
| Product colour | Black |
| Feet colour | Black |
| Low Blue Light technology | |
| Flicker free technology | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 23 \u00b0 |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (off) | 0.3 W |
| Certification | BSMI, CB, CCC, CE, CU, FCC, ISO-9241-307, KCC, PSE, RoHS, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
| Width (with stand) | 540 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 391 mm |
| Weight (with stand) | 3630 g |
| Package width | 612 mm |
| Package depth | 152 mm |
| Package height | 455 mm |
| Package weight | 5320 g |
| Stand included | |
| Cables included | AC |
| Quick start guide |
| HDMI | |
| Width (without stand) | 540 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 325 mm |
| 22 | |
| Y | |
| FreeSync | |
| Y | |
| 3340 | |
| F |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
