Back to Top
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD/TFT |
| High frequency rate | 60 Hz |
| Digital vertical frequency | 50 - 75 Hz |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178 \u00b0 |
| Touchscreen technology | Surface acoustic wave |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 16.78 million colours |
| Aspect ratio | 16:9 |
| Display viewable area (HxV) | 597.6 x 336.15 mm |
| Response time | 12 ms |
| Contrast ratio (typical) | 3000:1 |
| Digital horizontal frequency | 30 - 82 kHz |
| Display brightness | 270 cd/m² |
| Backlight type | LED |
| LED backlight | |
| Horizontal scan range | 30 - 82 kHz |
| Full HD |
| Product colour | Black |
| Touch technology | Single-touch |
| Touchscreen type | Kiosk |
| Built-in camera | |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | |
| Wall mountable | |
| VESA mounting interfaces | 200 x 100 mm |
| Power supply type | DC |
| Power consumption (typical) | 27 W |
| Power consumption (off) | 0.5 W |
| Storage relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| RoHS compliance |
| Weight | 7300 g (16.09 lbs) |
| Package width | 782 mm |
| Package depth | 200 mm |
| Package height | 530 mm |
| Package weight | 10200 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.