Back to Top
| Display diagonal | 17 " |
| Display resolution | 1280 x 1024 pixels |
| Aspect ratio | 5:4 |
| Display viewable area (HxV) | 337 x 270 mm |
| Supported graphics resolutions | 720 x 400,1024 x 768 (XGA),1280 x 1024 (SXGA),640 x 480 (VGA),800 x 600 (SVGA) |
| Display number of colours | 16.78 million colours |
| Response time | 30 ms |
| Display brightness | 225 cd/m² |
| Touchscreen technology | Surface acoustic wave |
| Viewing angle, horizontal | 170 \u00b0 |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, vertical | 160 \u00b0 |
| Product colour | Black |
| Built-in speaker(s) | |
| Mean time between failures (MTBF) | 50000 h |
| USB 2.0 ports quantity | 2 |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Dimensions (W x D x H) with stand | 391 x 360 x 209 mm |
| Weight with stand | 5210 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.