Back to Top
| Display diagonal | 21.5 " |
| Display resolution | 1920 x 1080 pixels |
| Display type | LED |
| Aspect ratio | 16:9 |
| Display diagonal (metric) | 54.61 cm |
| Response time | 5 ms |
| Display number of colours | 16.78 million colours |
| Display viewable area (HxV) | 477 x 268 mm |
| Picture-in-Picture | |
| Display brightness | 250 cd/m² |
| LED backlight | |
| Contrast ratio (typical) | 1000:1 |
| 3D | |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewing angle, horizontal | 170 \u00b0 |
| Viewing angle, vertical | 160 \u00b0 |
| Full HD |
| Product colour | Metallic |
| Touchscreen type | Tabletop |
| Connection to PC | |
| Number of speakers | 2 |
| Built-in speaker(s) | |
| RMS rated power | 2 W |
| HDCP | |
| Plug and Play |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 2 |
| Audio input | 1 |
| DVI-D ports quantity | 2 |
| Wall mountable | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 0 - 20 \u00b0 |
| Power supply type | AC |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Certification | UL/cUL, FCC-B, CE, RoHS |
| Width | 515 mm (20.09 ") |
| Height | 328 mm (12.79 ") |
| Depth | 71 mm (2.77 ") |
| Dimensions (W x D x H) with stand | 515 x 125 x 373 mm |
| Camera included |
| Dimensions (WxDxH) | 515 x 71 x 328 mm |
| Number of products included | 1 pc(s) |
| TV tuner integrated | |
| Compatible operating systems | Windows 7 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.