Back to Top
| Display diagonal | 7 " |
| Display resolution | 800 x 480 pixels |
| Display technology | LCD/TFT |
| High frequency rate | 60 Hz |
| Display number of colours | 16.2 million colours |
| Viewing angle, vertical | 120 \u00b0 |
| Aspect ratio | 5:3 |
| Touchscreen technology | Projected capacitive system |
| Response time | 25 ms |
| Contrast ratio (typical) | 500:1 |
| Display viewable area (HxV) | 154.08 x 85.92 mm |
| Display brightness | 500 cd/m² |
| Viewing angle, horizontal | 150 \u00b0 |
| Product colour | Black |
| International Protection (IP) code | IP54, IP65 |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| OmniTapps Multitouch compatibility | |
| Number of simultaneous touchpoints | 10 |
| Micro-USB ports quantity | 1 |
| USB Touch port | |
| Cables included | Micro-USB |
| Wall mountable | |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Power consumption (typical) | 3.7 W |
| Power consumption (off) | 1.9 W |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Certification | cUL, IC, CCC, CE, FCC, UL, VCCI, CB, RCM, NOM |
| Width | 180.58 mm (7.04 ") |
| Height | 17.7 mm (0.69 ") |
| Depth | 117.22 mm (4.57 ") |
| Weight | 350 g (0.77 lbs) |
| Package width | 232 mm |
| Package depth | 95 mm |
| Package height | 170 mm |
| Package weight | 650 g |
| Quick start guide |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.