Back to Top
| Display diagonal | 22 " |
| Display resolution | 1920 x 1080 pixels |
| Display type | TFT |
| Contrast ratio (typical) | 1000:1 |
| Display | IPS |
| Contrast ratio (dynamic) | 50000000:1 |
| Horizontal scan range | 24 - 82 kHz |
| Separate H/V sync | |
| Full HD | |
| Composite sync | |
| Vertical scan range | 50 - 76 Hz |
| Viewing angle, horizontal | 178 \u00b0 |
| Display diagonal (metric) | 55.88 cm |
| Sync-on-green (SOG) | |
| Response time | 7 ms |
| Touchscreen technology | Capacitive |
| Viewing angle, vertical | 178 \u00b0 |
| Display brightness | 250 cd/m² |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Connection to PC | |
| Built-in speaker(s) | |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 20 - 70 \u00b0 |
| Tilt adjustment | |
| VESA mounting | |
| Wall mountable |
| Power supply type | AC |
| Power consumption (max) | 28 W |
| Power consumption (typical) | 25 W |
| Power consumption (PowerSave) | 19 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Width | 490.3 mm (19.12 ") |
| Height | 298.8 mm (11.65 ") |
| Depth | 47.3 mm (1.84 ") |
| Weight | 3600 g (7.94 lbs) |
| Dimensions (W x D x H) with stand | 490.3 x 298.8 x 129.7 mm |
| Weight with stand | 3600 g |
| Package width | 550 mm |
| Package depth | 371 mm |
| Package height | 114 mm |
| Package weight | 4700 g |
| Glass protection | |
| Mac compatibility |
| Package weight | 4.7 kg |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
