Back to Top
| Display diagonal | 21.5 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TN |
| HD type | Full HD |
| Display technology | LED |
| High frequency rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Vertical scan range | 50 - 75 Hz |
| Display number of colours | 16.78 million colours |
| Display brightness | 250 cd/m² |
| Viewing angle, horizontal | 170 \u00b0 |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen technology | Infrared |
| Viewing angle, vertical | 160 \u00b0 |
| Contrast ratio (dynamic) | 20000000:1 |
| Response time | 5 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 24 - 82 kHz |
| Product colour | Black |
| Glass thickness | 2 mm |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Built-in camera | |
| Built-in microphone | |
| Built-in speaker(s) | |
| RMS rated power | 4 W |
| Number of simultaneous touchpoints | 10 |
| Number of speakers | 2 |
| USB 2.0 ports quantity | 3 |
| HDMI version | 1.4 |
| DVI port | |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Cable lock slot type | Kensington |
| Wall mountable | |
| Cable lock slot | |
| Tilt angle range | 22 - 38 \u00b0 |
| VESA mounting interfaces | 100 x 100 mm |
| Power supply type | AC |
| Power consumption (max) | 14 W |
| Power consumption (typical) | 12.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
| Stand included | |
| Package width | 580 mm |
| Package depth | 164 mm |
| Package height | 405 mm |
| Package weight | 6000 g |
| Height (with stand) | 334 mm |
| Depth (with stand) | 101 mm |
| Y | |
| Y | |
| 61 | |
| Y | |
| 521 | |
| 318 | |
| Y | |
| 14 | |
| 4500 | |
| ENERGY STAR, REACH, RoHS | |
| 521 | |
| 3900 | |
| Y | |
| E |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
