Back to Top
| Display diagonal | 23.8 " |
| Display resolution | 1920 x 1080 pixels |
| Display type | TFT-LCD |
| Display technology | IPS |
| Digital horizontal frequency | 30 - 83 kHz |
| Full HD | |
| Display brightness | 250 cd/m² |
| Digital vertical frequency | 50 - 75 Hz |
| Display diagonal (metric) | 60.4 cm |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen technology | Projected capacitive system |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.78 million colours |
| Viewing angle, horizontal | 178 \u00b0 |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1440 x 1050,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1920 x 1080 (HD 1080) |
| Viewing angle, vertical | 178 \u00b0 |
| Backlight type | Edge LED |
| Aspect ratio | 16:9 |
| Response time | 14 ms |
| Product colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Built-in camera | |
| Built-in microphone | |
| Built-in speaker(s) | |
| HDCP | |
| Number of simultaneous touchpoints | 10 |
| Number of speakers | 2 |
| OmniTapps Multitouch compatibility | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Plug and Play |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Touch port | |
| HDMI ports quantity | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB, VGA |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | 1 |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Wall mountable | |
| Tilt adjustment | |
| Cable lock slot | |
| Tilt angle range | -5 - 90 \u00b0 |
| Power supply type | AC |
| Power consumption (typical) | 28 W |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85 % |
| RoHS compliance | |
| Certification | cTUVus, CE , FCC B, RoHS II |
| Width | 540.6 mm (21.08 ") |
| Height | 355.11 mm (13.85 ") |
| Depth | 46.9 mm (1.83 ") |
| Weight | 3030 g (6.68 lbs) |
| Dimensions (W x D x H) with stand | 540.6 x 238.56 x 355.11 mm |
| Weight with stand | 5320 g |
| Package weight | 6440 g |
| Quick start guide |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.