Back to Top
| Solid-state drive capacity | 2000 GB |
| Read speed | 3250 MB/s |
| Write speed | 2900 MB/s |
| NVM Express (NVMe) supported | |
| NVM Express (NVMe) version | 1.4 |
| Memory type | 3D NAND |
| Seek time | 0.1 ms |
| S.M.A.R.T. support | |
| Component for | PC/Notebook |
| TBW rating | 1000 |
| Mean time between failures (MTBF) | 1500000 h |
| SSD form factor | M.2 |
| Operating voltage | 3.3 V |
| Power consumption (idle) | 0.3 W |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Width | 80 mm (3.12 ") |
| Depth | 22 mm (0.86 ") |
| Height | 3.8 mm (0.15 ") |
| Weight | 7 g (0.02 lbs) |
| RoHS |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.