Back to Top
| Display diagonal | 19 " |
| Display resolution | 1280 x 1024 pixels |
| Display type | LCD |
| Display brightness | 250 cd/m² |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.264 x 0.264 mm |
| IP control | N |
| Number of computers controlled | 8 |
| Product colour | Black |
| Operating relative humidity (H-H) | 10 - 80 % |
| Audio support | |
| Mean time between failures (MTBF) | 50000 h |
| Daisy chain | |
| Key lock | |
| Rack capacity | 1U |
| Video port type | VGA |
| Keyboard port type | USB, PS/2 |
| Mouse port type | USB, PS/2 |
| USB 2.0 Type-A ports quantity | 2 |
| Built-in touchpad |
| Power consumption (typical) | 21 W |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| RoHS compliance | |
| Certification | CE, FCC |
| Width | 483 mm (18.84 ") |
| Height | 43 mm (1.68 ") |
| Depth | 643 mm (25.08 ") |
| Mounting depth (min) | 605 mm |
| Mounting depth (max) | 890 mm |
| Package weight | 19000 g |
| Package width | 615 mm |
| Package depth | 765 mm |
| Package height | 190 mm |
| Cables included | KVM |
| Screws included | |
| Mounting brackets included | |
| Quick installation guide |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
