Back to Top
| Solid-state drive capacity | 1000 GB |
| Read speed | 3200 MB/s |
| Write speed | 2500 MB/s |
| NVM Express (NVMe) supported | |
| Memory type | QLC |
| Random read (4KB) | 300 IOPS |
| Random write (4KB) | 400 IOPS |
| Component for | PC/Notebook |
| TBW rating | 100 |
| SSD form factor | M.2 |
| Power consumption | 110 mA |
| Interface | PCI Express |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Width | 80 mm (3.12 ") |
| Depth | 2.38 mm (0.09 ") |
| Height | 22 mm (0.86 ") |
| Weight | 7.5 g (0.02 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
