Back to Top
| Display diagonal | 21.5 " |
| Display type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 400000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display diagonal (metric) | 55.88 cm |
| Touchscreen | |
| Native aspect ratio | 16:9 |
| Built-in speaker(s) | |
| Number of built-in speakers | 2 |
| RMS rated power | 2 W |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Orientation | Horizontal |
| Certification | CB, NRTL, EMC, FCC Class "A", CE, ErP |
| Wi-Fi | |
| Purpose | Universal |
| Operating hours (hours/days) | 16/7 |
| Ethernet LAN | |
| HDMI ports quantity | 2 |
| DVI port | |
| Audio (L,R) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | |
| USB port | |
| RS-232C | |
| USB ports quantity | 1 |
| USB version | 2.0 |
| Power consumption (typical) | 33 W |
| Power consumption (standby) | 30 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Heat dissipation | 7.89 BTU/h |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 85 % |
| Computer system | |
| Built-in processor | |
| Processor cores | 4 |
| Internal memory | 4 GB |
| Width | 510.3 mm (19.9 ") |
| Depth | 53.8 mm (2.1 ") |
| Height | 302.1 mm (11.78 ") |
| Weight | 3340 g (7.36 lbs) |
| Handheld remote control | |
| Batteries included | |
| Cables included | AC |
| Mounting kit | |
| Package width | 565 mm |
| Package depth | 103 mm |
| Package height | 357 mm |
| Package weight | 3500 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
