Back to Top
| Display diagonal | 27 " |
| Anti-glare screen | |
| Display brightness (typical) | 300 cd/m² |
| LED backlight | |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| HD type | Quad HD |
| Display technology | LCD |
| Panel type | IPS |
| Contrast ratio (typical) | 900:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Maximum refresh rate | 75 Hz |
| HDCP | |
| Colour gamut standard | sRGB |
| Backlight type | LED |
| Colour gamut | 100 % |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Medical |
| Product colour | Black |
| Feet colour | Black |
| Brand specific technologies | Eye Care+ |
| Low Blue Light technology | |
| Flicker free technology |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| USB Power Delivery up to | 15 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | |
| Headphone outputs | 1 |
| Wall mountable | |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 u00b0 |
| Pivot | |
| Swivelling | |
| Swivel angle range | -30 - 30 u00b0 |
| Tilt angle range | -5 - 23 u00b0 |
| Height adjustment | 130 mm |
| Height adjustment |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13.7 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 90 % |
| Sustainability compliance | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, ENERGY STAR |
| Weight (without stand) | 5000 g |
| Width (with stand) | 613.3 mm |
| Depth (with stand) | 197.2 mm |
| Height (with stand) | 536.7 mm |
| Weight (with stand) | 6700 g |
| Package width | 695 mm |
| Package depth | 133 mm |
| Package height | 421 mm |
| Package weight | 9300 g |
| Package type | Box |
| HDMI | |
| Width (without stand) | 613.3 mm |
| Depth (without stand) | 44.9 mm |
| Height (without stand) | 363.4 mm |
| Y | |
| 69 | |
| 1854534 |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
