Back to Top
| Display diagonal | 26.5 " |
| Anti-glare screen | |
| Screen curvature rating | 1000R |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| RGB colour space | DCI-P3 |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| HD type | Wide Quad HD |
| Display technology | QDOLED |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1500000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Horizontal scan range | 96.24 - 580.32 kHz |
| Vertical scan range | 45 - 360.9 Hz |
| Viewable size, horizontal | 590.42 mm |
| Viewable size, vertical | 333.72 mm |
| Maximum refresh rate | 360 Hz |
| sRGB coverage (typical) | 138 % |
| Supported video modes | 1440p |
| High Dynamic Range (HDR) supported | |
| Colour gamut | 99 % |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| VESA Adaptive Sync support | |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| Number of USB Type-B upstream ports quantity | 1 |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 2 |
| Built-in USB hub | |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -90 - 90 u00b0 |
| Swivelling | |
| Swivel angle range | -30 - 30 u00b0 |
| Tilt angle range | -5 - 15 u00b0 |
| Height adjustment | |
| Height adjustment | 110 mm |
| Energy efficiency class (SDR) | G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 0.3 W |
| Weight (without stand) | 5400 g |
| Width (with stand) | 610 mm |
| Depth (with stand) | 242 mm |
| Height (with stand) | 422 mm |
| Weight (with stand) | 8300 g |
| Package width | 828 mm |
| Package depth | 200 mm |
| Package height | 525 mm |
| Package weight | 10900 g |
| Harmonized System (HS) code | 85285210 |
| Width (without stand) | 610 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 356 mm |
| HDMI | |
| Y | |
| 67.31 |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
