Back to Top
| Display diagonal | 49 " |
| Anti-glare screen | |
| Screen curvature rating | 1800R |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 5120 x 1440 pixels |
| HD type | DQHD |
| Display technology | QDOLED |
| Supported graphics resolutions | 5120 x 1440 |
| Contrast ratio (typical) | 1500000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Aspect ratio | 32:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 232.2 - 234.4 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 1196.7 mm |
| Viewable size, vertical | 339.2 mm |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 146 % |
| Supported video modes | 1440p |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) supported | |
| Colour gamut | 99 % |
| Built-in speaker(s) | |
| Built-in camera |
| Frameless design | |
| Market positioning | Gaming |
| Product colour | Black |
| Feet colour | Black |
| VESA Adaptive Sync support | |
| AMD FreeSync | |
| NVIDIA G-SYNC |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Headphone out | |
| Headphone outputs | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Swivelling | |
| Swivel angle range | -30 - 30 u00b0 |
| Tilt angle range | -5 - 20 u00b0 |
| Height adjustment | 100 mm |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Weight (without stand) | 8100 g |
| Width (with stand) | 1195 mm |
| Depth (with stand) | 328 mm |
| Height (with stand) | 410 mm |
| Weight (with stand) | 10300 g |
| Package width | 135 mm |
| Package depth | 304 mm |
| Package height | 540 mm |
| Package weight | 16000 g |
| Harmonized System (HS) code | 85285210 |
| Depth (without stand) | 190 mm |
| Height (without stand) | 372 mm |
| HDMI | |
| Width (without stand) | 1195 mm |
| 1863026 | |
| 124.46 | |
| Y |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
