Back to Top
| Display diagonal | 31.5 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Contrast ratio (typical) | 2500:1 |
| Contrast ratio (dynamic) | 100000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99.9 % |
| High Dynamic Range (HDR) supported |
| Market positioning | Business |
| Product colour | Blue |
| Colour name |
| Flicker free technology |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Thunderbolt 3 ports quantity | 2 |
| DisplayPort version | 1.2 |
| Headphone out |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -2 - 92 ° |
| Pivot | |
| Swivelling | |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -7 - 13 ° |
| Height adjustment | 135 mm |
| Height adjustment | |
| Picture-in-Picture |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Width (with stand) | 716.28 mm |
| Depth (with stand) | 226.06 mm |
| Height (with stand) | 609.6 mm |
| Weight (with stand) | 8119 g |
| Package width | 810.2 mm |
| Package depth | 193.04 mm |
| Package height | 543.5 mm |
| Package weight | 10610 g |
| Cables included | AC, HDMI, Thunderbolt |
| Width (without stand) | 716.28 mm |
| Depth (without stand) | 53.34 mm |
| Height (without stand) | 419.1 mm |
| HDMI | |
| High Dynamic Range 10 (HDR10) | |
| Game | |
| Y | |
| 5488 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.