Back to Top
| Display diagonal | 34 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| HD type | Quad HD |
| Display technology | LED |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),3440 x 1440 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Native aspect ratio | 21:9 |
| Aspect ratio | 21:9 |
| Screen shape | Curved screen |
| Pixel pitch | 0.231 x 0.231 mm |
| Pixel density | 110 ppi |
| Built-in speaker(s) | |
| Built-in camera | |
| Built-in microphone |
| Market positioning | Business |
| Product colour | Black |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| DVI port | |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 21 \u00b0 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Width (with stand) | 809.4 mm |
| Depth (with stand) | 112.1 mm |
| Height (with stand) | 366.9 mm |
| Weight (with stand) | 10510 g |
| Package width | 950 mm |
| Package depth | 225 mm |
| Package height | 480 mm |
| Package weight | 16700 g |
| HDMI | |
| Business | |
| 1 | |
| ENERGY STAR |
| Country of origin | China |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
