Back to Top
| Response time (fast) | 4 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| HD type | Quad HD |
| Display technology | IPS |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99 % |
| Backlight type | W-LED |
| Colour gamut | 95 % |
| High Dynamic Range (HDR) supported |
| Built-in speaker(s) | |
| Built-in camera |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | |
| Colour name | Raven Black |
| Feet colour | Black |
| Bluetooth | |
| Wi-Fi |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| Headphone out | |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -90 - 90 ° |
| Swivelling | |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -5 - 23.5 ° |
| Height adjustment | |
| Height adjustment | 155 mm |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 180 W |
| Power consumption (typical) | 22 W |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 535.3 mm |
| Weight (with stand) | 7000 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2 mm |
| Stand included | |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Touchscreen | |
| Compatible operating systems | Windows 10, Windows 11 |
| HDMI | |
| DCI-P3 | |
| 1 | |
| 1 | |
| Y | |
| Y | |
| High Dynamic Range 10 (HDR10) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.