Back to Top
| Display diagonal | 32 " |
| Display brightness (typical) | 270 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Panel type | VA |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 Hz |
| DDC/CI | |
| Peak luminance ratio | 94 % |
| Product colour | Black |
| AMD FreeSync |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | |
| Headphone outputs | 1 |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| On Screen Display (OSD) | |
| Picture-in-Picture |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 47 W |
| Annual energy consumption | 69 kWh |
| Width (with stand) | 729.5 mm |
| Depth (with stand) | 250.5 mm |
| Height (with stand) | 534.5 mm |
| Weight (with stand) | 8400 g |
| Cables included | DisplayPort |
| Quick start guide |
| Height (without stand) | 427.8 mm |
| Width (without stand) | 729.5 mm |
| Depth (without stand) | 56.4 mm |
| B | |
| Y | |
| 6300 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.