Back to Top
| Display brightness (peak) | 350 cd/m² |
| Response time (fast) | 4 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 180 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 6 ms |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Maximum refresh rate | 60 Hz |
| Backlight type | W-LED |
| Colour gamut | 99 % |
| Built-in speaker(s) | |
| Built-in camera |
| Product colour | Black |
| Detachable stand | |
| Feet colour | Black |
| NVIDIA G-SYNC | |
| AMD FreeSync |
| Ethernet LAN |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| USB Power Delivery up to | 90 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 ° |
| Pivot | |
| Swivelling | |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -5 - 23.5 ° |
| Height adjustment | 155 mm |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 165 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 204.5 mm |
| Height (with stand) | 545.4 mm |
| Weight (with stand) | 7300 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 18 mm |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10400 g |
| Stand included | |
| Cables included | AC, DisplayPort, HDMI, USB |
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Height (without stand) | 363.5 mm |
| HDMI | |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 50 mm |
| sRGB | |
| 1 | |
| 5300 | |
| Y | |
| Y | |
| Y |
| Compatible operating systems | Windows 10, Windows 11 |
| Touchscreen | |
| Power supply type | Internal |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.