Back to Top
| Display diagonal | 49 " |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 700 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 124.4 cm |
| LED backlighting type | Edge-LED |
| Native aspect ratio | 16:9 |
| Touchscreen |
| Built-in speaker(s) |
| Design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | |
| VESA mounting interfaces | 300 x 300 mm |
| Placement supported | Indoor |
| Wi-Fi | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) | |
| Number of OSD languages | 21 |
| HDCP | |
| International Protection (IP) code | IP5X |
| On Screen Display (OSD) languages | ARA, CHI (SIMPL), CHI (TR), CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, ITA, JPN, KOR, NOR, POR, RUS, SWE, TUR |
| Ethernet LAN | |
| HDMI ports quantity | 2 |
| DVI port | |
| DVI-D ports quantity | 1 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port | |
| USB ports quantity | 2 |
| OPS module slot | |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| Remote (IR) input | 1 |
| USB version | 2.0 |
| RS-232C | |
| DisplayPorts quantity | 2 |
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Heat dissipation | 342 BTU/h |
| Power consumption (off) | 0.5 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Computer system | |
| Built-in processor | |
| Operating system installed | Web OS |
| Internal memory | 16 GB |
| Width (with stand) | 1098.6 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 694.3 mm |
| Weight (with stand) | 16000 g |
| Handheld remote control | |
| Cables included | USB |
| Batteries included | |
| Package width | 1197 mm |
| Package depth | 162 mm |
| Package height | 775 mm |
| Package weight | 18800 g |
| Display technology | IPS |
| 28 | |
| Y | |
| Black | |
| 1098.6 | |
| 50000 | |
| 30 | |
| 39.9 | |
| 1.4/2.2 | |
| Y | |
| 478 | |
| 644.5 | |
| CE, ErP | |
| G | |
| 15400 | |
| 60 | |
| 95 | |
| 94 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
