Back to Top
| Maximum scan size | 355.6 x 215.9 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | |
| Duplex scanning | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Output grayscale depth | 8 bit |
| ADF scan speed (colour, A4) | 40 ppm |
| Duplex ADF scan speed (colour, A4) | 80 ipm |
| Scanner type | ADF scanner |
| Product colour | Black, White |
| Built-in display |
| Sensor type | Dual CIS |
| Scan file formats | JPEG, PDF, TIFF |
| Daily duty cycle (max) | 6000 pages |
| Internal memory | 512 MB |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Card thickness (max) | 1.32 mm |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Long-paper mode | |
| Media thickness (min) | 0.08 mm |
| Maximum scan width | 215.9 mm |
| Maximum scan length | 215.9 mm |
| Power supply type | AC |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 5.4 W |
| Power consumption (off) | 0.1 W |
| AC input frequency | 50/60 Hz |
| Input voltage | 100-240 V |
| Power consumption (sleep) | 1.4 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Width | 299 mm (11.66 ") |
| Depth | 215 mm (8.39 ") |
| Height | 190 mm (7.41 ") |
| Weight | 2600 g (5.73 lbs) |
| Package width | 391 mm |
| Package depth | 215 mm |
| Package height | 320 mm |
| Package weight | 3310 g |
| Buttons | |
| Y | |
| 2.0/3.2 Gen 1 (3.1 Gen 1) | |
| 40 - 200 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
