Back to Top
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| Panel type | TFT |
| HD type | HD |
| Display technology | LCD |
| Native aspect ratio | 16:10 |
| Height adjustment | |
| Viewing angle, horizontal | 170 \u00b0 |
| Viewable size, vertical | 135.6 mm |
| Display number of colours | 262000 colours |
| Viewing angle, vertical | 170 \u00b0 |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 800 (WXGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
| Response time | 29 ms |
| Contrast ratio (typical) | 800:1 |
| Viewable size, horizontal | 216.96 mm |
| Display brightness | 315 cd/m² |
| Horizontal scan range | 30 - 75 kHz |
| Backlight type | LED |
| Touchscreen technology | Projected capacitive system |
| Product colour | Black |
| International Protection (IP) code | IPX1 |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Number of OSD languages | 8 |
| Number of speakers | 2 |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN |
| RMS rated power | 4 W |
| Number of simultaneous touchpoints | 10 |
| Mean time between failures (MTBF) | 50000 h |
| Built-in speaker(s) |
| USB 2.0 ports quantity | 3 |
| USB Touch port | |
| USB Touch ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Cables included | AC, HDMI, USB |
| HDMI ports quantity | 1 |
| Audio input | 1 |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Power supply type | DC |
| Power consumption (typical) | 7.43 W |
| Power consumption (standby) | 1.26 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A+++ to C |
| Energy efficiency class | A |
| AC adapter output voltage | 12 V |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 95 % |
| RoHS compliance | |
| Certification | Canada cUL, IC Europe CE Japan VCCI United States UL, FCC China CCC Korea, KCC, e-standby Australia RCM Mexico NOM Taiwan BSMI International CB RoHS, China RoHS, WEEE, REACH India BIS Russia EAC |
| Width | 250.42 mm (9.77 ") |
| Height | 165.31 mm (6.45 ") |
| Depth | 28.45 mm (1.11 ") |
| Weight | 884.2 g (1.95 lbs) |
| Package width | 315 mm |
| Package depth | 144 mm |
| Package height | 243 mm |
| Package weight | 1826.6 g |
| On Screen Display (OSD) | |
| Y | |
| 1 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.