Back to Top
| Display diagonal | 15 " |
| Display resolution | 1024 x 768 pixels |
| Display type | LCD |
| Display viewable area (HxV) | 304 x 228 mm |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.297 x 0.297 mm |
| Horizontal scan range | 31.5 - 60.2 kHz |
| Vertical scan range | 56.3 - 75 Hz |
| Viewing angle, horizontal | 160 \u00b0 |
| Viewing angle, vertical | 140 \u00b0 |
| Display brightness | 200 cd/m² |
| Aspect ratio | 4:3 |
| Response time | 11.7 ms |
| Contrast ratio (typical) | 500:1 |
| Product colour | Grey |
| Built-in camera | |
| Built-in microphone |
| VGA (D-Sub) ports quantity | 1 |
| VESA mounting | |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Power supply type | AC |
| Power consumption (typical) | 30 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Certification | UL, C-UL, FCC-B, CE, VCCI, C-Tick, MPRII, S |
| Weight | 3300 g (7.28 lbs) |
| Dimensions (W x D x H) with stand | 350 x 175 x 310 mm |
| Weight with stand | 4800 g |
| Mounting interface | 75 mm VESA |
| On Screen Display (OSD) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.