Back to Top
| Display diagonal | 15 " |
| Display resolution | 1024 x 768 pixels |
| Aspect ratio | 4:3 |
| Display viewable area (HxV) | 304 x 228 mm |
| Touchscreen technology | Surface acoustic wave |
| Response time | 25 ms |
| LED backlight | |
| Display brightness | 225 cd/m² |
| Viewing angle, horizontal | 160 \u00b0 |
| Contrast ratio (typical) | 700:1 |
| Supported graphics resolutions | 720 x 400,1024 x 768 (XGA),640 x 480 (VGA),800 x 600 (SVGA) |
| Viewing angle, vertical | 140 \u00b0 |
| Display number of colours | 16.2 million colours |
| Product colour | Black |
| Built-in speaker(s) | |
| Mean time between failures (MTBF) | 50000 h |
| USB 2.0 ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 95 % |
| Dimensions (W x D x H) with stand | 358 x 318 x 199 mm |
| Weight with stand | 4440 g |
| On Screen Display (OSD) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.