Back to Top
| Solid-state drive capacity | 2000 GB |
| Read speed | 560 MB/s |
| Write speed | 520 MB/s |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 87000 IOPS |
| Random write (4KB) | 83000 IOPS |
| Component for | PC/Notebook |
| SSD form factor | 2.5" |
| Power consumption (average) | 0.1 W |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating shock | 1500 G |
| Width | 100.2 mm (3.91 ") |
| Depth | 69.85 mm (2.72 ") |
| Height | 7 mm (0.27 ") |
| Weight | 34.6 g (0.08 lbs) |
| 0.003 | |
| 0.003 |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
