Back to Top
| Suitable for rooms | Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 40 mm |
| Supported processor sockets | Socket SP3, Socket TR4, Socket sTRX4, Socket sWRX8 |
| Rotational speed (min) | 2000 RPM |
| Rotational speed (max) | 18000 RPM |
| Noise level (low speed) | 16 dB |
| Noise level (high speed) | 57 dB |
| Maximum airflow | 30.6 cfm |
| Minimum air pressure | 0.61 mmH2O |
| Maximum air pressure | 49 mmH2O |
| Pulse-width modulation (PWM) support | |
| Quantity per pack | 1 pc(s) |
| Bearing type | Dual ball bearing |
| Number of fan blades | 5 |
| Fan thickness | 28 mm |
| Number of speeds | 3 |
| Mean time between failures (MTBF) | 70000 h |
| Product colour | Black |
| Material | Copper, Plastic |
| Power consumption (typical) | 280 W |
| Voltage | 12 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Radiator width | 188 mm |
| Radiator depth | 40 mm |
| Radiator height | 74.5 mm |
| Fan dimensions (W x D x H) | 40 x 40 x 28 mm |
| Screws included | |
| Adapter frame included |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.