Back to Top
| Display diagonal | 15 " |
| Display resolution | 1024 x 768 pixels |
| Display type | LCD |
| Digital vertical frequency | 50 - 75 Hz |
| Vertical scan range | 50 - 75 Hz |
| LED backlight | |
| Viewing angle, horizontal | 160 \u00b0 |
| HD-Ready | |
| Viewing angle, vertical | 140 \u00b0 |
| Touchscreen technology | Capacitive |
| Aspect ratio | 4:3 |
| Display viewable area (HxV) | 304.1 x 228.1 mm |
| Response time | 16 ms |
| Contrast ratio (typical) | 700:1 |
| Digital horizontal frequency | 30 - 60 kHz |
| Display brightness | 225 cd/m² |
| Backlight type | LED |
| Horizontal scan range | 30 - 60 kHz |
| Full HD |
| Product colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Kiosk |
| Built-in camera | |
| On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR), DEU, ENG, ESP, FRE, ITA, JPN |
| Mean time between failures (MTBF) | 50000 h |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting interfaces | 75 x 75 mm |
| Wall mountable | |
| VESA mounting |
| Power supply type | DC |
| Power consumption (typical) | 12.5 W |
| Power consumption (off) | 0.5 W |
| AC adapter output voltage | 12 V |
| Storage relative humidity (H-H) | 10 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| RoHS compliance |
| Width | 358 mm (13.96 ") |
| Height | 284.9 mm (11.11 ") |
| Depth | 35.6 mm (1.39 ") |
| Weight | 2900 g (6.39 lbs) |
| Package width | 434 mm |
| Package depth | 175 mm |
| Package height | 375 mm |
| Package weight | 4700 g |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.