Back to Top
| Display diagonal | 15.6 " |
| Display brightness (typical) | 180 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 30 ms |
| HD type | Full HD |
| Display technology | LED |
| Panel type | TFT |
| Supported graphics resolutions | 1280 x 720 (HD 720),720 x 400,1280 x 800 (WXGA),1280 x 960,1280 x 1024 (SXGA),1360 x 768 (WXGA),800 x 600 (SVGA),1366 x 768,1440 x 900 (WXGA+),1024 x 768 (XGA),640 x 480 (VGA),640 x 400,1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 700:1 |
| Viewing angle, horizontal | 160 ° |
| Viewing angle, vertical | 160 ° |
| Display number of colours | 262144 colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Horizontal scan range | 31.5 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 344.16 mm |
| Viewable size, vertical | 193.5 mm |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Business |
| Product colour | Black |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DC-in jack |
| VESA mounting | |
| VESA mounting interfaces | 75 x 100 mm |
| On Screen Display (OSD) |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1.87 W |
| Power consumption (typical) | 9.5 W |
| Power consumption (off) | 0.2 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 95 % |
| Package width | 175 mm |
| Package depth | 451 mm |
| Package height | 320 mm |
| Package weight | 3390 g |
| Package type | Box |
| Cables included | AC, USB Type-A to USB Type-C, HDMI |
| Quick start guide |
| HDMI | |
| Width (without stand) | 244.39 mm |
| Depth (without stand) | 386.96 mm |
| Height (without stand) | 32.4 mm |
| 1 | |
| IPX1 | |
| 1164 | |
| Y |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.