Back to Top
| Solid-state drive capacity | 480 GB |
| Read speed | 520 MB/s |
| Write speed | 445 MB/s |
| NVM Express (NVMe) supported | |
| Memory type | MLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 66000 IOPS |
| Random write (4KB) | 29000 IOPS |
| Hardware encryption | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Power consumption (read) | 2.94 W |
| Power consumption (write) | 2.94 W |
| Power consumption (max) | 6 W |
| Power consumption (idle) | 1.5 W |
| Interface | Serial ATA |
| Width | 228.6 mm (8.92 ") |
| Depth | 177.8 mm (6.93 ") |
| Height | 127 mm (4.95 ") |
| Weight | 500 g (1.1 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.