Back to Top
| Response time (fast) | 4 ms |
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 6 ms |
| HD type | Quad HD |
| Display technology | LED |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178 u00b0 |
| Viewing angle, vertical | 178 u00b0 |
| Display number of colours | 1.07 billion colours |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 596.7 mm |
| Viewable size, vertical | 335.7 mm |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99 % |
| Backlight type | W-LED |
| Built-in speaker(s) | |
| Built-in camera |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | |
| Colour name | Raven Black |
| Bluetooth | |
| Wi-Fi |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | |
| USB Power Delivery (revision 2.0) | |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| Headphone out | |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot angle | -90 - 90 u00b0 |
| Pivot | |
| Swivelling | |
| Swivel angle range | -45 - 45 u00b0 |
| Tilt angle range | -5 - 23.5 u00b0 |
| Height adjustment | 155 mm |
| Height adjustment |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 148 W |
| Power consumption (typical) | 26 W |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 204.5 mm |
| Weight (with stand) | 6900 g |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 18 mm |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10100 g |
| Stand included | |
| Cables included | AC, DisplayPort, USB |
| DisplayPort cable length | 1.8 m |
| Quick start guide |
| HDMI | |
| Height (without stand) | 363.5 mm |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 50 mm |
| Y | |
| Y | |
| 1 | |
| 4800 |
| Compatible operating systems | Windows 10, Windows 11 |
| Touchscreen |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.