Back to Top
| Display diagonal | 27 " |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Panel type | IPS |
| Supported graphics resolutions | 3840 x 2160 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Digital horizontal frequency | 15 - 136 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Supported video modes | 2160p |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Built-in USB hub | |
| DisplayPorts quantity | 1 |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Pivot | |
| Pivot angle | -90 - 90 \u00b0 |
| Swivelling | |
| Tilt angle range | -5 - 21 \u00b0 |
| Height adjustment | |
| Height adjustment | 130 mm |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 122 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 42 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Width (with stand) | 613 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 410 mm |
| Weight (with stand) | 6900 g |
| Package width | 740 mm |
| Package depth | 225 mm |
| Package height | 465 mm |
| Package weight | 9500 g |
| HDMI | |
| Width (without stand) | 613 mm |
| Depth (without stand) | 53 mm |
| Height (without stand) | 363 mm |
| Y | |
| 4400 |
| Surface hardness | 3H |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
