Back to Top
| Type | IP security camera |
| Placement supported | Indoor |
| PTZ control (Pan/Tilt/Zoom) | |
| PTZ modes | Digital PTZ |
| Wide Dynamic Range (WDR) | |
| Day/night mode | |
| Alarm input/output | |
| Fog proof |
| Form factor | Dome |
| Product colour | Black, Ivory |
| Mounting type | Ceiling |
| Housing material | Metal, Plastic |
| Maximum resolution | 2560 x 1920 pixels |
| Total megapixels | 5 MP |
| Video compression formats | H.264, H.265, M-JPEG, MPEG4 |
| Supported graphics resolutions | 320 x 240,640 x 360,640 x 480 (VGA),720 x 480,720 x 576,800 x 448,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1600 x 1200 (UXGA),1920 x 1080 (HD 1080),2560 x 1440,2560 x 1920 |
| Noise reduction | |
| Flip & mirror | |
| Back Light Compensation (BLC) | |
| Frame rate | 30 fps |
| Privacy masking | |
| Image stabilizer | |
| Highlight Compensation (HLC) | |
| Video streaming | |
| Full HD |
| Minimum illumination | 0.16 lx |
| Viewing angle, horizontal | 97.5 \u00b0 |
| Viewing angle, vertical | 71.9 \u00b0 |
| Viewing angle, diagonal | 126.2 \u00b0 |
| Tilt angle range | 0 - 47 \u00b0 |
| Pan range | 0 - 355 \u00b0 |
| Angle of rotation | 353 \u00b0 |
| White balance | ATW, AWC, Indoor, Manual, Outdoor |
| Camera shutter type | Electronic |
| Camera shutter speed | 2 - 1/12000 s |
| Progressive scan | |
| Number of effective pixels (H x V) | 2616 x 1976 pixels |
| Sensor type | CMOS |
| Optical sensor size | 1/1.8 " |
| Focus | Manual |
| Maximum aperture number | 1.6 |
| Fixed focal length | 3.7 mm |
| Video motion detection | |
| Intelligent Video Surveillance (IVS) system features | Face detection, People counting |
| Alert notification type |
| Card reader integrated | |
| Compatible memory cards | SD, SDHC, SDXC |
| Maximum memory card size | 256 GB |
| Ethernet LAN | |
| Ethernet interface type | Fast Ethernet |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi | |
| Bluetooth | |
| Networking standards | IEEE 802.1x, IEEE 802.3af |
| Supported network protocols | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
| Streaming method | Multicast, Unicast |
| Quality of Service (QoS) support | |
| Number of users | 20 user(s) |
| Connectivity technology | Wired |
| Microphone in | |
| Interface | RJ-45 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | 1-way |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Audio detection | |
| Voice codecs | G.711, G.726 |
| Height | 129.1 mm (5.03 ") |
| Diameter | 98.9 mm |
| Weight | 275 g (0.61 lbs) |
| Power source type | PoE |
| Power consumption (Power over Ethernet (PoE)) | 4.7 W |
| Power over Ethernet (PoE) |
| Operating temperature (T-T) | -10 - 55 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Mac compatibility | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Number of cameras | 1 |
| Lens mount interface | Board mount |
| Maximum output level | 1 Vpp |
| Output impedance | 75 Ω |
| USB connectivity |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.