Back to Top
| Maximum scan size | 216 x 813 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | |
| Duplex scanning | |
| Input colour depth | 24 bit |
| Output grayscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Gray scale levels | 256 |
| ADF scan speed (b/w, A4) | 8 ppm |
| ADF scan speed (colour, A4) | 8 ppm |
| Duplex ADF scan speed (b/w, A4) | 5 ipm |
| Duplex ADF scan speed (colour, A4) | 5 ipm |
| Scanner type | Sheet-fed scanner |
| Product colour | Black |
| Built-in display |
| Sensor type | Dual CIS |
| Scan file formats | DOC, JPG, PDF, XLS |
| Daily duty cycle (max) | 100 pages |
| Scan to | E-mail, FTP, File, Image |
| Scan drivers | TWAIN, WIA |
| Auto document feeder (ADF) input capacity | 1 sheets |
| Card thickness (max) | 0.8 mm |
| Scanning media types supported | Business Card, Photo paper, Plain paper, Plastic Card |
| Maximum ISO A-series paper size | A4 |
| Minimum scan area (ADF) | 55.88 x 88.9 mm |
| Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
| Media thickness (min) | 0.04 mm |
| Letter |
| Standard interfaces | USB 2.0 |
| Power supply type | USB |
| Power consumption (typical) | 2.5 W |
| Power consumption (standby) | 1 W |
| Maximum paper size | 216 x 813 mm |
| Minimum RAM | 2048 MB |
| Minimum processor | Pentium 4 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Minimum hard disk space | 350 MB |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 15 - 85 % |
| Width | 291 mm (11.35 ") |
| Depth | 67 mm (2.61 ") |
| Height | 41 mm (1.6 ") |
| Weight | 518 g (1.14 lbs) |
| Package width | 337 mm |
| Package depth | 66 mm |
| Package height | 141 mm |
| Package weight | 852 g |
| Cables included | USB |
| Bundled software | Readiris Corporate, Cardiris Corporate 5, IRISCompressor Pro |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.