Back to Top
RGB LED, CMOS, 600 dpi, USB 2.0, USB 3.0, 15 ppm, 30 ipm, 2.5W
The Canon imageFORMULA P-215II Scan-tini mobile document scanner is an ideal solution for both Windows® and Mac® environments. Complete with a built-in card scanner, the P-215II scanner's compact size, simple use, and high-quality imaging bring sophistication to mobile information capture, storage, and collaboration.
| Maximum scan size | 216 x 356 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | |
| Duplex scanning | |
| Output colour depth | 24 bit |
| Output grayscale depth | 8 bit |
| Film scanning | |
| ADF scan speed (b/w, A4) | 12 ppm |
| ADF scan speed (colour, A4) | 10 ppm |
| Duplex ADF scan speed (b/w, A4) | 14 ipm |
| Duplex ADF scan speed (colour, A4) | 10 ipm |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Scanner type | Sheet-fed scanner |
| Product colour | Grey |
| Built-in display |
| Sensor type | CMOS CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 500 pages |
| Scan drivers | ISIS, TWAIN |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Scanning media types supported | Photo paper, Plain paper, Plastic Card |
| Maximum ISO A-series paper size | A4 |
| Letter | |
| Multi feed detection | |
| Maximum scan width | 216 mm |
| Maximum scan length | 1000 mm |
| Standard interfaces | USB 2.0, USB 3.0 |
| Power consumption (typical) | 7 W |
| Power supply type | USB |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.1 W |
| Current | 0.8 A |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 25 - 80 % |
| RoHS compliance | |
| Energy Star certified |
| Width | 279.4 mm (10.9 ") |
| Depth | 76.2 mm (2.97 ") |
| Height | 25.4 mm (0.99 ") |
| Weight | 1000 g (2.2 lbs) |
| Cables included | USB |
| Bundled software | Canon CaptureOnTouch, CaptureOnTouch Lite, Evernote, NewSoft Presto! Bizcard, Nuance PaperPort, NewSoft Presto! PageManager |
| Drivers included |
| Online services supported | Dropbox, Evernote, OneDrive |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
