Back to Top
| Display diagonal | 24 " |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| HD type | Full HD |
| Panel type | IPS |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 24 - 75 Hz |
| Viewable size diagonal | 604.52 mm |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Built-in speaker(s) | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Product colour | Black |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Built-in USB hub | |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 45.1 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19.3 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Package width | 620 mm |
| Package depth | 417 mm |
| Package height | 260 mm |
| Package weight | 10900 g |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C |
| Quick start guide |
| Width (without stand) | 539 mm |
| Depth (without stand) | 52 mm |
| HDMI | |
| Height (without stand) | 320 mm |
| ENERGY STAR, EPEAT Silver | |
| 1 | |
| 1 | |
| 7.9 | |
| Y | |
| Game, Movie |
| Surface hardness | 3H |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
