Back to Top
| Display diagonal | 31.5 " |
| Display brightness (typical) | 300 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| HD type | WQHD |
| Display technology | LCD |
| Panel type | IPS |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178 \u00b0 |
| Viewing angle, vertical | 178 \u00b0 |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Pixel pitch | 0.2727 x 0.2727 mm |
| Maximum refresh rate | 76 Hz |
| HDCP |
| Built-in camera | |
| TV tuner integrated |
| Market positioning | Home |
| Product colour | Black |
| Low Blue Light technology | |
| Flicker free technology |
| DVI port | |
| DisplayPorts quantity | 1 |
| Audio input | Y |
| Headphone out |
| Cable lock slot | |
| Cable lock slot type | Kensington |
| On/off switch | |
| VESA mounting | |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | |
| Tilt angle range | -5 - 10 \u00b0 |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 10 - 90 °C |
| RoHS compliance | |
| Certification | UL/c-UL, FCC-Class B, CE |
| Width | 725.9 mm (28.31 ") |
| Depth | 49.5 mm (1.93 ") |
| Height | 423.4 mm (16.51 ") |
| Weight | 6300 g (13.89 lbs) |
| Width (with stand) | 725.9 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 479 mm |
| Weight (with stand) | 6900 g |
| Package weight | 9000 g |
| Stand included | |
| Cables included | AC, DisplayPort, HDMI |
| Quick start guide |
| HDMI |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.