Back to Top
| Solid-state drive capacity | 1000 GB |
| NVM Express (NVMe) supported | |
| Memory type | TLC 3D NAND |
| Component for | PC/Game console |
| TBW rating | 600 |
| SSD form factor | M.2 |
| Market segment | Gaming |
| Windows operating systems supported | Windows 10 |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Operating temperature (T-T) | 0 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 30 mm (1.17 ") |
| Depth | 22 mm (0.86 ") |
| Height | 2.38 mm (0.09 ") |
| Weight | 2.8 g (0.01 lbs) |
on eligible items over $99
30 days
PayPal, Mastercard, Visa, Apple Pay etc.
New customer? Start Here.
